![]() | pos | team name | manager | line-up | wk | transf | £prize | total |
---|---|---|---|---|---|---|---|---|
![]() | 01 | Wheeler Dealers | Adam Walters | 433 | 25 | 40 | £100 | 1319 |
![]() | 02 | Rob-O-Klopp | Rob Dale | 352 | 46 | 7 | £50 | 1297 |
![]() | 03 | Spartak Cheese | Michael Lucchesi | 442 | 33 | 21 | £35 | 1282 |
![]() | 04 | Under Pressure | Ross Peggs | 343 | 35 | 21 | £25 | 1277 |
![]() | 05 | Willian Dollar Baby Jesus | Nick Jermy | 442 | 41 | 24 | - | 1231 |
![]() | 06 | Atletico Magicmen 94 | Matthew Jermy | 451 | 26 | 19 | - | 1223 |
![]() | 07 | Butt Kickers | Lawrence Baynes | 352 | 23 | 15 | - | 1173 |
![]() | 08 | The A Team | Martin Edwards | 433 | 34 | 23 | - | 1131 |
![]() | 09 | Just The Tip | Adam Patterson | 442 | 23 | 7 | - | 1117 |
![]() | 10 | Inter Yourmum FC | Edward Mcnamara | 352 | 18 | 5 | - | 1092 |
![]() | 11 | 50 Shades Of O'Shea | Adam Pritchard | 522 | 8 | 9 | - | 1084 |
![]() | 12 | Crackers | Peter Crockford | 442 | 32 | 6 | - | 1071 |
![]() | 13 | Perdoc Byzeusthains | Quentin Baynes | 343 | 46 | 18 | - | 1022 |
![]() | 14 | Bayern Münson | Scott Pritchard | 541 | 30 | 11 | - | 948 |
After two rounds of qualifying we are left with our 5ASide Cup final 8.
Rather surprisingly, in a cup designed for those struggling in the league, it was 5 of our current bottom 7 that made up the majority of those eliminated. Three of those failed to enter a team for either qualifying round, which was a shame considering how many points they had left on the bench.
A surprise exit came from Spartak Cheese, who also failed to enter the second week of qualifying. Manager Lucchesi has now blown his chance of repeating his 2013 domestic treble.
The team everyone will want to avoid in the Quarter Finals is two time winner Scott Pritchard. He really does see this as an opportuinty to claim silverware:
"To still be in contention for a trophy, during a season where a Southampton defender is my top scoring player, is quite remarkable. Be afraid everyone."
Ross Peggs ended 2017 as the Decemebr MOTM, falling just 5 points short of a new SFP record for monthly totals.
More to follow ...